Varsity Girls 3-mile
Laura Muller 18:46 12 1st 9/15/01
Melissa Garcia 19:20 10 2nd 9/15/01
Megan Cearley 19:36 12 1st 9/14/02
Mariya Townswick 19:52 11 4th 9/14/02
Melyndee Butterfield 20:27 12 6th 9/13/03
Megan Cearley 20:42 11 12th 9/15/01
Melyndee Butterfield 21:00 11 25th 9/14/02
Ari Velasco 21:55 12 34th 9/15/01
Annie Hehner 22:11 11 41st 9/14/02
Karie Quam 22:50 12 34th 9/11/04
Ana Estrada 22:53 12 35th 9/11/04
Madison Bencomo 23:00 11 60th 9/9/06
Brenda Rodriguez 23:38 9 72nd 9/14/02
Ana Estrada 24:00 10 80th 9/14/02
Emily Bass 24:13 11 56th 9/11/04
Stacey Crumrine 24:21 11 66th 9/15/01
Cera Armstrong 24:25 11 66th 9/9/06
Rebecca Johnson 24:33 11 62nd 9/11/04
Katie Richter 24:37 11 89th 9/14/02
Christina Plasencia 25:07 12 75th 9/15/01
Johanna Diaz 25:11 11 72nd 9/11/04
Christina Catalan 25:37 12 79th 9/15/01
Emily Richter 25:51 11 103rd 9/9/06
Courtney McLaughlin 30:12 11 144th 9/9/06
Girls 2-mile
Frosh/Soph & JV

Ana Estrada 14:15 9 13th 9/15/01
Madison Bencomo 14:25 10 9th 9/17/05
Mariya Townswick 15:11 10 17th 9/15/01
Melyndee Butterfield 15:42 10 20th 9/15/01
Madison Bencomo 16:05 9 36th 9/11/04
Kara Drummond 17:01 10 50th 9/9/06
Kristy Hernandez 17:06 9 53rd 9/9/06
Cera Armstrong 17:07 10 37th 9/17/05
Katie Richter 16:11 10 29th 9/15/01
Cassandra Ely 16:14 11 48th 9/14/02
Lindsay Faye 16:25 10 47th 9/11/04
Alyssa Cauble 16:53 10 59th 9/11/04
Leah Nance 17:11 10 69th 9/11/04
Emily Richter 17:15 10 75th 9/17/05
Courtney McLaughlin 17:16 10 76th 9/17/05
Emily Richter 17:19 9 71st 9/11/04
Ashley Hunt 17:37 9 51st 9/15/01
Christina Tierney 19:17 9 106th 9/9/06
Jagdish Majju 19:41 10 111th 9/9/06
Marina Lowart 21:34 10 9/9/06
Genelle Medina 21:44 10 9/9/06
Varsity Boys 3 mile
Russell Darling 16:39 11 4th 9/17/05
Russell Darling 17:11 12 18th 9/9/06
Danny Ponticello 17:43 12 20th 9/17/05
Danny Ponticello 17:45 11 21st 9/11/04
Pedro Tejeda 17:46 11 26th 9/14/02
Nick Ponticello 17:55 12 18th 9/15/01
Brett Kohlhardt 18:05 12 36th 9/14/02
Luke Koushmaro 18:06 11 43rd 9/9/06
Russell Darling 18:08 10 29th 9/11/04
Max Bencomo 18:11 11 30th 9/11/04
Fred Singh 18:11 12 31st 9/11/04
Josh Hutchison 18:15 11 25th 9/15/01
Mike Gerald 18:30 12 38th 9/13/03
Joaquin Ortiz 18:44 12 47th 9/13/03
Pedro Tejeda 18:47 10 37th 9/15/01
Michael Brian 18:52 11 50th 9/11/04
Joaquin Ortiz 19:04 11 69th 9/14/02
Fred Singh 19:04 10 70th 9/14/02
Brett Kohlhardt 19:17 11 58th 9/15/01
Fred Singh 19:22 11 65th 9/13/03
Zach Gould 19:28 12 64th 9/17/05
Mike Gerald 19:36 10 67th 9/15/01
Pedro Tejeda 19:53 12 83rd 9/13/03
Jesse Foster 20:05 12 95th 9/11/04
Eddie Heredia 20:08 12 115th 9/9/06
Taylor Grose 20:23 12 123rd 9/9/06
Joel Harper 20:58 11 115th 9/13/03
Scott Schnepp 21:01 11 117th 9/13/03
Joey Ponticello 21:11 11 121st 9/14/02
Devin Moore 21:31 12 147th 9/9/06
Boys 2-mile
Frosh/Soph & JV

Danny Ponticello 11:59 10 3rd 9/13/03
Luke Koushmaro 12:02 10 5th 9/17/05
John McAnelly  12:21    10   5th  9/8/07
Jeryme Hutchison 12:34 10 21st 9/14/02
Joel Harper 12:40 10 28th 9/14/02
Jesse Foster 12:40 12 3rd 9/17/05
Jeryme Hutchison 12:44 12 1st 9/11/04
Russell Darling 12:45 9 16th 9/13/03
Danny Ponticello 12:47 9 33rd 9/14/02
Bryan Wilson 12:55 9 4th 9/15/01
Joaquin Gil 13:00 9 22nd 9/17/05
Matt Murphy  13:04   9   19th 9/8/07  
Pablo Diaz   13:12    10   26th  9/8/07
Zach Gould 13:15 11 2nd 9/11/04
Luke Koushmaro 13:16 9 47th 9/11/04
Micheal Brian 13:17 10 26th 9/13/03
Max Bencomo 13:26 10 32nd 9/13/03
Joey Ponticello 13:32 12 ?th 9/13/03
Jim Shelley 13:43 9 10th 9/15/01
Joaquin Gil 14:14 10 59th 9/9/06
Nathan Murray 14:25 10 61st 9/9/06
Jack Hollowell   14:30    9    9/8/07
Jason Clavelli  14:40   9   9/8/07
Brendon Brock  16:09  112th  9/8/07
Chris Koelsh 16:29 11 116th 9/9/06
Daniel Garcia 16:48 12 124th 9/9/06
Patrick Contreras  16:53   9   117th  9/8/07
Miguel Estrada 17:00 10 128th 9/9/06
Jace Lilly  17:06   9   119th  9/8/07
Colin Clayton 17:13 10 130th 9/9/06
Nick Cuismano    17:47    129th   9/8/07
Ian Tattum    18:27    145th    9/8/07
Victor Monjaias 18:41 9 139th 9/9/06
Brendon Brock 23:07 9 142nd 9/9/06
Tito Garcia 25:30 11 144th 9/9/06
Chris Campaign 29:07 10 145th 9/9/06


Corey Coates 12:00 +/-          9/9/06
(diqualified after 2nd place for cutting course)
Lagoon Valley Invitational, Vacaville
2001-2006