Stanford Invitational All-Time Finishes
Girls 5k
Laura Muller  18:41  12 D1 9/29/01  1st
Mariya Townswick 18:48 11 D1 9/28/02 15th
Megan Cearley 18:56  12 D1 9/28/02  18th
Melissa Garcia  19:11  10 D1 9/29/01  3rd
Melyndee Butterfield 19:39 11 D1 9/28/02 36th
Melyndee Butterfield 19:44 12 9/27/03 21st
Megan Cearley 21:05  11  9/29/01  46th
Madison Bencomo 21:36 10 D3 9/24/05 54th
Madison Becomo 22:08 11 D2 9/30/06 168th
Annie Hehner  22:10  11 D1 9/28/02 149th
Ana Estrada  22:16  10 D1 9/28/02  153rd
Meriya Townswick 22:16 10 9/29/01 92nd
Cera Armstrong 22:31 10 D2 9/30/06 194th
Ari Velasco  22:35  12  9/29/01  109th
Brenda Rodriguez 22:42 9 D1 9/28/02 161st
Emily Bass  23:13  12 D3 9/24/05  111th
Karen Ramming 23:24 9 D2 9/30/06 230th
Cera Armstrong 23:35 10 D3 9/24/05 119th
Stacey Crumrine 23:46  11  9/29/01  153rd
Kristy Long 24:02 10 D2 9/30/06 240th
Katie Richter  25:16  11  9/28/02
Emily Richter  25:30  10 D3 9/24/05  157th
Nery Herrera  25:35  10 D3 9/24/05  158th
Kristy Long  26:15  9  D3 9/24/05  165th
Katie Richter  26:55  10  9/29/01  203rd
Christina Tierney 27:25 9 D2 9/30/06 263rd
Courtney McLaughlin 28:12 10 D3 9/24/05
Courtney McLaughlin 32:24 (got lost) 11 D2 9/30/06 268th
Boys 5k
Russell Darling 16:24 12 D2 9/30/06 23rd
Russell Darling  16:50  11 D3 9/24/05  15th
Pedro Tejeda  17:05  11  9/28/02
Corey Coates 17:08 9 9/30/06 74th
Mike Gerald  17:25  12  9/27/03  115th
Luke Koushmaro 17:35 11 9/30/06 114th
Pedro Tejeda  17:44  12  9/27/03  143rd
Luke Koushmaro 17:51 10 D3 9/24/05 72nd
Danny Ponticello 17:52 12 D3 9/24/05 73rd
Max Bencomo  17:54  12 D3 9/24/05  74th
Fred Singh  18:04  10  9/28/02
Joaquin Ortiz  18:13  11  9/28/02
Nick Ponticello  18:15  12  9/29/01
Brett Kohlhardt  18:20  12  9/28/02
Danny Ponticello 18:30 10 9/27/03 222nd
Mike Brian  18:33  12 D3 9/24/05  115th
Joaquin Ortiz  18:48  12  9/27/03
Fred Singh  18:55  11  9/22/03
Zach Gould  18:57  12 D3 9/24/05  136th
Jesse Foster  19:05  12 D3 9/24/05  145th
Taylor Grose 19:07 D2 9/30/06 24th
Joel Harper  19:08  10  9/28/02
Jeryme Hutchison 19:08  10  9/28/02
Heriberto Heredia 19:29 12 9/30/06 264th
Devin Moore 19:36 12 9/30/06 269th
Pedro Tejeda   19:45  10  9/29/01
Brett Kohlhardt  19:48  11  9/29/01
Derek Halbasch 19:50  12  9/28/02
Jeryme Hutchison 20:00  11  9/27/03 316th
Michael Gerald  20:01  10  9/29/01
Nathan Murray 21:09 10 9/30/06 301st
Joel Harper  20:14  11  9/27/03  322nd
Josh Hutchison  20:41  11  9/29/01
Matt Fife  21:24  11  9/29/01
Matt Taylor  22:23  11  9/29/01
Girls 3k
Citlalli Ochoa 14:55 9 D2 9/30/06 250th
Katelynn Campaign 15:21 9 D2 9/30/06 271st
Jagdish Majju 16:14 10 D2 9/30/06 287th
Genelle Medina 16:48 9 D2 9/30/06 294th
Boys Team Top Finishes
2005 10th place D3  328 points
2006 24th place D2 411 points
2002 35th place  D1 957 points
2003 39th place D1 950 points
Girls Team Top Finishes
2001 5th D1 246 points
2002 11th D1 365 points
2005 22nd D3 540 points
2006 38th D2 1057 points
Boys 3k
Colin Clayton 11:03 10 D2 9/30/06 70th
Daniel Brian 12:07 10 D2 9/30/06 110th
Wyatt Jimenez 12:19 10 D2 9/30/06 121st
Cole Wright 12:35 12 D2 9/30/06 126th
Chris Koelsh 13:07 22 D2 9/30/06 136th
Victor Monjaias 14:13 D2 9/30/06 148th
Miguel Estrada 14:39 D2 9/30/06 149th

Team:
2006 Division 2 16th 496 points