Frogtown  (Sub-Sections)
Laura Muller 12 Sub-Sections 18:07 2nd 11/3/01
Megan Cearley 12 Sub-Sections 18:22 3rd 11/9/02
Laura Muller 11 Sub-Sections 18:27 1st 11/1/00
Melyndee Butterfield 11 Sub-Sections 18:31 11/9/02
Melyndee Butterfield 12 Sub-Sections 18:39 3rd 11/8/03
Mariya Townswick 11 Sub-Sections 18:55 11/9/02
Melissa Garcia 10 Sub-Sections 19:07 11/3/01
Monica Garcia 12 Sub-Sections 19:23 11//1/00
Loie Hollowell 12 Sub-Sections 19:24 11/1/00
Becky March 10 Sub-Sections 20:29 11/1/00
Ana Estrada 12 Sub-Sections 20:56
Ari Velasco 12 Sub-Sections 21:10 11/3/01
Ana Estrada 10 Sub-Sections 21:25 11/9/02
Emily Bass 11 Sub-Sections 21:29
Karie Quam 12 Sub-Sections 21:39
Ana Estrada 11 Sub-Sections 21:42 56th 11/8/03
Lindsey Faye 10 Sub-Sections 21:43
Madison Bencomo 9 Sub-Sections 21:44
Ana Estrada 9 Sub-Sections 21:46 11/3/01
Stacey Crumrine 10 Frog Invite 21:56 9/23/00
Johanna Diaz 11 Sub-Sections 22:22
Johanna Diaz 10 Sub-Sections 22:25 71st 11/8/03
Cassandra Ely 11 Sub-Sections 22:25 11/9/02
Brenda Rodriguez 9 Sub-Sections 22:37 11/9/02
Karie Quam 11 Sub-Sections 22:42 75th 11/8/03
Christine Johnson 11 Sub-Sections 22:52
Christina Plasencia 11 Frog Invite 22:56 9/23/00
Cera Armstrong 11 Sub-Sections 23:14 50th 11/4/06
Annie Hehner 11 Sub-Sections 23:47 11/9/02
Madison Bencomo 11 Sub-Sections 24:19 78th 11/4/06
Katie Richter 11 Sub-Sections 25:17 11/9/02
Emily Richter 11 Sub-Sections 27:06 117th 11/4/06
Kelly Nardiello 10 Sub-Sections 29:23 11/9/02
Jeanette Plasencia 12 Sub-Sections 29:53 124th 11/8/03
Judy Niazalieva 12 Sub-Sections 30:00 125th 11/8/03
Courtney McLaughlin 11 Sub-Sections 32:20 135th 11/4/06
Eliana Heredia 11 Sub-Sections 32:06+ (JV)
Adriana Estrada 11 Sub-Sections 32:06+ (JV)
Nick Ponticello 12 Sub-Sections 16:38 (?) 11/3/01
Mike Gerald 12 Sub-Sections 16:45 11th 11/8/03
Pedro Tejeda 11 Sub-Sections 16:45 14th 11/9/02
Danny Ponticello 11 Sub-Sections 16:47 27th 11/6/04
Russell Darling 10 Sub-Sections 17:05 37th 11/6/04
Russell Darling 12 Sub-Sections 17:06 11th 11/4/06
Pedro Tejeda 10 Sub-Sections 17:21 (?) 11/3/01
Pedro Tejeda 12 Sub-Sections 17:22 33rd 11/8/03
Josh Hutchison 11 Sub-Sections 17:25 (?) 11/3/01
Max Bencomo 11 Sub-Sections 17:28 48th 11/6/04
Fred Singh 12 Sub-Sections 17:34 49th 11/6/04
Brett Kohlhardt 12 Sub-Sections 17:35 42nd 11/9/02
Fred Singh 11 Sub-Sections 17:38 48th 11/8/03
Danny Ponticello 10 Sub-Sections 17:56 59th 11/8/03
Scott Schnepp 11 Sub-Sections 18:24 80th 11/8/03
Luke Koushmaro 9 Sub-Sections 18:27 82nd 11/6/04
Scott Schnepp 12 Sub-Sections 18:43 89th 11/6/04
Joaquin Ortiz 11 Sub-Sections 18:51 91st 11/9/02
Jesse Foster 11 Sub-Sections 18:51 98th 11/6/04
Joel Harper 11 Sub-Sections 18:50 99th 11/8/03
Jeryme Hutchison 11 Sub-Sections 18:55 22nd(JV) 11/8/03
Jeryme Hutchison 12 Sub-Sections 18:57 34th(JV) 11/6/04
Zachary Gould 11 Sub-Sections 18:59 36th(JV) 11/6/04
Joel Harper 11 Sub-Sections 19:24 42nd(JV) 11/8/03
Joaquin Gil 10 Sub-Sections 19:25 73rd 11/4/06
Taylor Grose 12 Sub-Sections 19:29 76th 11/4/06

Jose Ruelas 12 Sub-Sections 19:30 38th(JV) 11/8/03
Heriberto Heredia 12 Sub-Sections 19:32 77th 11/4/06
Derek Halbasch 12 Sub-Sections 19:34 118th 11/9/02
Abel Gil 11 Sub-Sections 19:42 51st(JV) 11/6/04
Kevin Hernandez 12 Sub-Sections 19:46 52nd(JV) 11/6/04
JT Kurtz 11 Sub-Sections 19:52 55th(JV) 11/6/04
Matt Challender 11 Sub-Sections 19:57 58th(JV) 11/6/04
Alex Sabbadini 12 Sub-Sections 20:32 111th 11/4/06
Devin Moore 12 Sub-Sections 20:37 113th 11/4/06

Nate Holler 12 Sub-Sections 20:52 (JV) 11/6/04
Heriberto Heredia 10 Sub-Sections 22:09 (JV) 11/6/04
Chris Koelsh 11 Sub-Sections 23:36 80th(JV) 11/4/06
Jim Shelley 12 Sub-Sections 23:39 (JV) 11/6/04
Karen Ramming 9 Sub-Sections 15:14 5th 11/4/06
Bianca Gerald 9 Sub-Sections 15:58 21st 11/4/06
Kara Drummond 10 Sub-Sections 16:03 23rd 11/4/06
Citlalli Ochoa 10 Sub-Sections 16:38 29th 11/4/06
Kristy Hernandez 9 Sub-Sections 17:07 39th 11/4/06
Christina Tierney 9 Sub-Sections 17:32 45th 11/4/06
Katelynn Campaign 9 Sub-Sections 18:02 56th 11/4/06
Brianna Roddy 9 Sub-Sections 18:14 59th 11/4/06
Courtnie Robinson 10 Sub-Sections 18:56 68th 11/4/06
Genelle Medina 10 Sub-Sections 18:56 69th 11/4/06
Jagdish Majju 10 Sub-Sections 19:06 71st 11/4/06
Marina Lowart 10 Sub-Sections 20:18 78th 11/4/06
Frogtown  (Sub-Sections) 2 Mi
Devin Moore 10 Sub-Sections 16:23 86th 11/6/04
Daniel Garcia 10 Sub-Sections 16:25 88th 11/6/04